Product introduction
SW series is an aromatic polyamide composite membrane element developed by Times Vontron, which is suitable for seawater desalination. This series of membrane elements has the advantages of low operating pressure, small equipment investment.
The salt has the characteristics of good performance and stability. Among them, SW8040XHR-400 has a maximum desalination rate of 99.85%, which can ensure that drinking water can be obtained from seawater through one-stage reverse osmosis.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
Product introduction
SW series is an aromatic polyamide composite membrane element developed by Times Vontron, which is suitable for seawater desalination. This series of membrane elements has the advantages of low operating pressure, small equipment investment.
The salt has the characteristics of good performance and stability. Among them, SW8040XHR-400 has a maximum desalination rate of 99.85%, which can ensure that drinking water can be obtained from seawater through one-stage reverse osmosis.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
RO Membranes in the SpotlightAt the 137th Canton Fair, our reverse osmosis membranes drew significant attention from industries seeking reliable filtration. Highlights included:Industrial RO Membranes – For wastewater treatment, desalination, and food/beverage processing.Household RO Membranes – Aff
Despite the ongoing trade tensions between China and the U.S., we remain steadfast in our commitment to delivering excellence in water treatment solutions. We warmly invite you to Booth #1472 at the 2025 WQA Convention & Exposition.Why You Can't Miss Booth #1472: Industrial RO Membranes – High-perfo
We are delighted to invite you to the 137th China Import and Export Fair (Canton Fair), taking place from April 15–19, 2025, in Guangzhou, China. As a trusted authorized agent of Vontron RO membranes, we will showcase our high-quality industrial and household reverse osmosis (RO) membranes at Booth