Availability: | |
---|---|
Quantity: | |
The high-flow domestic reverse osmosis membrane for domestic water dispensers is one of the industry's most reliable, consistent and high-quality products. Through the use of advanced membrane technology, the reverse osmosis membrane elements provide an excellent balance between high flow rates and high desalination rates.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Test conditions: Test pressure: 100 psi (0.69Mpa)
Test fluid temperature: 25 °C
Test solution concentration (NaCI): 250ppm
pH value of test solution: 7.5
Single membrane element recovery rate: 20%
Notes
1. Keep the membrane element moist after use;
2. Because the membrane element contains a protective liquid, the water produced within the first hour of use should not be used;
3. Customers should not add other chemicals that could damage the membrane element when using it, as this will seriously affect the quality of the element.
4. Customers should store the RO membrane in a dry box at room temperature to avoid damage caused by low temperatures and high heat. If the polyethylene bag is broken, it should be refilled with a protective solution and vacuum packed to avoid microbial growth.
Translated with www.DeepL.com/Translator (free version)
If you would like to know more about our RO membranes, please contact us!
The high-flow domestic reverse osmosis membrane for domestic water dispensers is one of the industry's most reliable, consistent and high-quality products. Through the use of advanced membrane technology, the reverse osmosis membrane elements provide an excellent balance between high flow rates and high desalination rates.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Test conditions: Test pressure: 100 psi (0.69Mpa)
Test fluid temperature: 25 °C
Test solution concentration (NaCI): 250ppm
pH value of test solution: 7.5
Single membrane element recovery rate: 20%
Notes
1. Keep the membrane element moist after use;
2. Because the membrane element contains a protective liquid, the water produced within the first hour of use should not be used;
3. Customers should not add other chemicals that could damage the membrane element when using it, as this will seriously affect the quality of the element.
4. Customers should store the RO membrane in a dry box at room temperature to avoid damage caused by low temperatures and high heat. If the polyethylene bag is broken, it should be refilled with a protective solution and vacuum packed to avoid microbial growth.
Translated with www.DeepL.com/Translator (free version)
If you would like to know more about our RO membranes, please contact us!
On July 27, 2024, my colleague Carlson and I departed from Terminal 2 of Beijing Capital International Airport and arrived in Tashkent, the capital of Uzbekistan, after a 6-hour flight. Uzbekistan is an inland country in Central Asia. Russian is the common language, with a population of 36.8 million
On April 6, 2024, two representatives from our company, Youmankang, arrived in Lebanon, a country in the Middle East known for its breathtaking landscapes. With buildings nestled on hillsides, water trucks can be seen everywhere on the streets, indicating the underdeveloped seawater desalination tec
Why should the RO membrane system with reverse osmosis scale inhibitor be pretreated?The purpose of pretreatment is to remove or reduce the substances in the feed water that may cause membrane contamination, scaling and damage to the permissible range of the reverse osmosis membrane system, so as to