Upgrade your outdoor water filtration systems with UMEK's first-class Outdoor Water Filter Membrane. Our advanced membranes are designed to deliver excellent performance, ensuring clean and purified water for a variety of outdoor applications.
Specifications and main performance of membrane elements
| Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
| Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
| Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
| UM1810-50 | 97.0 | 50(0.2) | |||||
| UM1812-75HR | 99.0 | 75 (0.28) | |||||
| UM1812-75 | 97.0 | 75 (0.28) | |||||
| UM-2012-100HR | 99.0 | 100 (0.38) | |||||
| UM-2012-100 | 97.5 | 100 (0.38) | |||||
| UM-2012-150 | 97.5 | 150(0.57) | |||||
| Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
| UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
| UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
| UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 | ||
UMEK knows that water filtration is very important for many industries, including commercial, municipal, and agricultural applications. We believe our Outdoor Water Filter Membrane uses advanced technology to remove even the smallest impurities, ensuring clean and pure water for your business,whether for drinking or production.
We take pride in the quality of our products and manufacturing processes, and our Outdoor Water Filter Membrane is no exception. Our membranes have a long lifespan and require minimal maintenance, saving you time and money over the long run.
At UMEK, we are committed to providing our customers with excellent service, high quality products, and the value of continuous cooperation . Don’t settle for subpar water filtration systems, switch to our Outdoor Water Filter Membrane and experience the difference for yourself. Contact us today to inquire more about our products and customized service.
If you would like to know more about our RO membranes, please contact us!
Upgrade your outdoor water filtration systems with UMEK's first-class Outdoor Water Filter Membrane. Our advanced membranes are designed to deliver excellent performance, ensuring clean and purified water for a variety of outdoor applications.
Specifications and main performance of membrane elements
| Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
| Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
| Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
| UM1810-50 | 97.0 | 50(0.2) | |||||
| UM1812-75HR | 99.0 | 75 (0.28) | |||||
| UM1812-75 | 97.0 | 75 (0.28) | |||||
| UM-2012-100HR | 99.0 | 100 (0.38) | |||||
| UM-2012-100 | 97.5 | 100 (0.38) | |||||
| UM-2012-150 | 97.5 | 150(0.57) | |||||
| Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
| UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
| UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
| UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 | ||
UMEK knows that water filtration is very important for many industries, including commercial, municipal, and agricultural applications. We believe our Outdoor Water Filter Membrane uses advanced technology to remove even the smallest impurities, ensuring clean and pure water for your business,whether for drinking or production.
We take pride in the quality of our products and manufacturing processes, and our Outdoor Water Filter Membrane is no exception. Our membranes have a long lifespan and require minimal maintenance, saving you time and money over the long run.
At UMEK, we are committed to providing our customers with excellent service, high quality products, and the value of continuous cooperation . Don’t settle for subpar water filtration systems, switch to our Outdoor Water Filter Membrane and experience the difference for yourself. Contact us today to inquire more about our products and customized service.
If you would like to know more about our RO membranes, please contact us!
On August 20, 2025, the three of us took flight LA2696 from Santiago, the capital of Chile, to Lima, the capital of Peru. We arrived in Lima at 7:40 PM.Before coming to Peru, we had done extensive research on various aspects, including baggage weight limits, carry-on luggage regulations, passport re
July 25, 2025 – We departed from Terminal 2 of Beijing Capital International Airport and, after an 18-hour flight, arrived at O.R. Tambo International Airport in Johannesburg, South Africa. Located at the southernmost tip of the African continent, South Africa is bordered by the Indian Ocean to the
At 4:30 a.m. on August 15, 2025, the three of us boarded a bus to Shijiazhuang Zhengding Airport. This time, our destination was South America. We planned to spend 28 days visiting clients in four countries: Chile, Peru, Venezuela, and Mexico.The official language in South American countries is Span