Looking for a reliable and efficient way to provide your customers with high-quality drinking water for their homes? Look no further than our Home Reverse Osmosis Membrane! Our product is the perfect solution for any homeowner looking to provide their family with safe and clean water straight from the tap.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
At our company, we pride ourselves on providing top-quality products that meet the highest industry standards. Our Home Reverse Osmosis Membrane is no exception. This high-quality product is designed to remove impurities, contaminants, and other harmful substances, delivering pure and refreshing drinking water straight to your customers’ homes.
Extreme usage conditions
Maximum operating pressure: 300psi (2.07Mpa)
Maximum inlet water temperature: 45°C
Maximum water intake SDI: 5
Influent free chlorine concentration: <0.1 ppm
Influent pH range during continuous operation: 3~10
pH range of inlet water during chemical cleaning: 2~ 12
Maximum pressure drop of a single membrane element: 10psi (0.07Mpa)
Membrane element size
All units of the icon are: mm (inch)
Whether your customers need a reliable source of drinking water for their home or they’re looking to improve the quality of their tap water, our Home Reverse Osmosis Membrane is the perfect solution.
Looking for a reliable and efficient way to provide your customers with high-quality drinking water for their homes? Look no further than our Home Reverse Osmosis Membrane! Our product is the perfect solution for any homeowner looking to provide their family with safe and clean water straight from the tap.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
At our company, we pride ourselves on providing top-quality products that meet the highest industry standards. Our Home Reverse Osmosis Membrane is no exception. This high-quality product is designed to remove impurities, contaminants, and other harmful substances, delivering pure and refreshing drinking water straight to your customers’ homes.
Extreme usage conditions
Maximum operating pressure: 300psi (2.07Mpa)
Maximum inlet water temperature: 45°C
Maximum water intake SDI: 5
Influent free chlorine concentration: <0.1 ppm
Influent pH range during continuous operation: 3~10
pH range of inlet water during chemical cleaning: 2~ 12
Maximum pressure drop of a single membrane element: 10psi (0.07Mpa)
Membrane element size
All units of the icon are: mm (inch)
Whether your customers need a reliable source of drinking water for their home or they’re looking to improve the quality of their tap water, our Home Reverse Osmosis Membrane is the perfect solution.
You can’t see them. You can’t taste them.But they’re in the water you drink, the food you eat, and even the air you breathe.These invisible pollutants are called PFAS—short for per- and polyfluoroalkyl substances. Often referred to as “forever chemicals”, PFAS have gained global attention for their
Amanda & Umek are dedicated to delivering efficient solutions and high-quality services to the global water treatment industry. In order to better understand the South African market, listen to customer feedback, and explore potential cooperation opportunities, our professional team will be visiting
On June 6, 2025, the 17th Watertech China successfully wrapped up its three-day event at the National Exhibition and Convention Center (Hongqiao) in Shanghai. As one of the world’s leading trade shows for the water treatment industry, it brought together cutting-edge technologies and innovative prod