Looking for a reliable and efficient way to provide your customers with high-quality drinking water for their homes? Look no further than our Home Reverse Osmosis Membrane! Our product is the perfect solution for any homeowner looking to provide their family with safe and clean water straight from the tap.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
At our company, we pride ourselves on providing top-quality products that meet the highest industry standards. Our Home Reverse Osmosis Membrane is no exception. This high-quality product is designed to remove impurities, contaminants, and other harmful substances, delivering pure and refreshing drinking water straight to your customers’ homes.
Extreme usage conditions
Maximum operating pressure: 300psi (2.07Mpa)
Maximum inlet water temperature: 45°C
Maximum water intake SDI: 5
Influent free chlorine concentration: <0.1 ppm
Influent pH range during continuous operation: 3~10
pH range of inlet water during chemical cleaning: 2~ 12
Maximum pressure drop of a single membrane element: 10psi (0.07Mpa)
Membrane element size
All units of the icon are: mm (inch)
Whether your customers need a reliable source of drinking water for their home or they’re looking to improve the quality of their tap water, our Home Reverse Osmosis Membrane is the perfect solution.
Looking for a reliable and efficient way to provide your customers with high-quality drinking water for their homes? Look no further than our Home Reverse Osmosis Membrane! Our product is the perfect solution for any homeowner looking to provide their family with safe and clean water straight from the tap.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
At our company, we pride ourselves on providing top-quality products that meet the highest industry standards. Our Home Reverse Osmosis Membrane is no exception. This high-quality product is designed to remove impurities, contaminants, and other harmful substances, delivering pure and refreshing drinking water straight to your customers’ homes.
Extreme usage conditions
Maximum operating pressure: 300psi (2.07Mpa)
Maximum inlet water temperature: 45°C
Maximum water intake SDI: 5
Influent free chlorine concentration: <0.1 ppm
Influent pH range during continuous operation: 3~10
pH range of inlet water during chemical cleaning: 2~ 12
Maximum pressure drop of a single membrane element: 10psi (0.07Mpa)
Membrane element size
All units of the icon are: mm (inch)
Whether your customers need a reliable source of drinking water for their home or they’re looking to improve the quality of their tap water, our Home Reverse Osmosis Membrane is the perfect solution.
On July 27, 2024, my colleague Carlson and I departed from Terminal 2 of Beijing Capital International Airport and arrived in Tashkent, the capital of Uzbekistan, after a 6-hour flight. Uzbekistan is an inland country in Central Asia. Russian is the common language, with a population of 36.8 million
On April 6, 2024, two representatives from our company, Youmankang, arrived in Lebanon, a country in the Middle East known for its breathtaking landscapes. With buildings nestled on hillsides, water trucks can be seen everywhere on the streets, indicating the underdeveloped seawater desalination tec
Why should the RO membrane system with reverse osmosis scale inhibitor be pretreated?The purpose of pretreatment is to remove or reduce the substances in the feed water that may cause membrane contamination, scaling and damage to the permissible range of the reverse osmosis membrane system, so as to