Dow RO membrane elements offer superior quality and performance for the separation of contaminants in concentrated water resulting in purified, clean drinking water.
| Availability: | |
|---|---|
| Quantity: | |
DOW reverse osmosis (RO) membranes for home drinking water treatment units are among the most reliable and consistent elements in the industry.
Advanced membrane technology and automated fabrication allow Dow to precisely produce each and every element to tight, pre-defined specifications.
Dow’s advanced and consistent RO element quality helps customers deliver systems that reliably provide low impurity drinking water.
Specifications and main performance of membrane elements
| Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
| Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
| Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
| UM1810-50 | 97.0 | 50(0.2) | |||||
| UM1812-75HR | 99.0 | 75 (0.28) | |||||
| UM1812-75 | 97.0 | 75 (0.28) | |||||
| UM-2012-100HR | 99.0 | 100 (0.38) | |||||
| UM-2012-100 | 97.5 | 100 (0.38) | |||||
| UM-2012-150 | 97.5 | 150(0.57) | |||||
| Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
| UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
| UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
| UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 | ||
Membrane Type: Thin Film Composite
Maximum Operating Temperature: 110°F (43°C)
Maximum Operating Pressure: 125 PSI
Maximum Feed Flow Rate: 1 GPM
Minimum Concentrate Flow Rate: 4 x Permeate
pH Range, Continuous Operation: 3 - 11
Maximum Feed Water Turbidity: 1 NTU
Maximum Feed Silt Density Index (SDI): 5 SDI
Chlorine Tolerance: 0 PPM
Important information
This high quality reverse osmosis membrane is widely used in household water purifiers, aquariums and other small commercial water purification equipment.
Remove heavy metals (mainly calcium and magnesium), bacteria and any other carbonate particles from the water source.
If you would like to know more about our RO membranes, please contact us!
DOW reverse osmosis (RO) membranes for home drinking water treatment units are among the most reliable and consistent elements in the industry.
Advanced membrane technology and automated fabrication allow Dow to precisely produce each and every element to tight, pre-defined specifications.
Dow’s advanced and consistent RO element quality helps customers deliver systems that reliably provide low impurity drinking water.
Specifications and main performance of membrane elements
| Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
| Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
| Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
| UM1810-50 | 97.0 | 50(0.2) | |||||
| UM1812-75HR | 99.0 | 75 (0.28) | |||||
| UM1812-75 | 97.0 | 75 (0.28) | |||||
| UM-2012-100HR | 99.0 | 100 (0.38) | |||||
| UM-2012-100 | 97.5 | 100 (0.38) | |||||
| UM-2012-150 | 97.5 | 150(0.57) | |||||
| Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
| UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
| UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
| UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
| UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
| UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 | ||
Membrane Type: Thin Film Composite
Maximum Operating Temperature: 110°F (43°C)
Maximum Operating Pressure: 125 PSI
Maximum Feed Flow Rate: 1 GPM
Minimum Concentrate Flow Rate: 4 x Permeate
pH Range, Continuous Operation: 3 - 11
Maximum Feed Water Turbidity: 1 NTU
Maximum Feed Silt Density Index (SDI): 5 SDI
Chlorine Tolerance: 0 PPM
Important information
This high quality reverse osmosis membrane is widely used in household water purifiers, aquariums and other small commercial water purification equipment.
Remove heavy metals (mainly calcium and magnesium), bacteria and any other carbonate particles from the water source.
If you would like to know more about our RO membranes, please contact us!
On August 20, 2025, the three of us took flight LA2696 from Santiago, the capital of Chile, to Lima, the capital of Peru. We arrived in Lima at 7:40 PM.Before coming to Peru, we had done extensive research on various aspects, including baggage weight limits, carry-on luggage regulations, passport re
July 25, 2025 – We departed from Terminal 2 of Beijing Capital International Airport and, after an 18-hour flight, arrived at O.R. Tambo International Airport in Johannesburg, South Africa. Located at the southernmost tip of the African continent, South Africa is bordered by the Indian Ocean to the
At 4:30 a.m. on August 15, 2025, the three of us boarded a bus to Shijiazhuang Zhengding Airport. This time, our destination was South America. We planned to spend 28 days visiting clients in four countries: Chile, Peru, Venezuela, and Mexico.The official language in South American countries is Span