Availability: | |
---|---|
Quantity: | |
The quality of the membrane components meets international standards, the main raw materials and accessories are selected according to NSF standards in the United States, and the main technical indicators reach or exceed those of imported products, leading Asia.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Test conditions: Test pressure: 100 psi (0.69Mpa)
Test fluid temperature: 25 °C
Test solution concentration (NaCI): 250ppm
pH value of test solution: 7.5
Single membrane element recovery rate: 20%
General conditions of use
1. The storage location must be cool (not higher than 45°C) and dry without direct sunlight.
2. For initial commissioning and initial operation of the reverse osmosis membrane element, the pure and concentrated water should be discharged within the first hour after start-up.
3. Once the dry membrane element is wet, it should always be kept moist.
4.To prevent microbial growth in wet membrane elements, it is recommended that the elements are soaked in a protective solution containing 1.0% sodium metabisulphite (food grade) and then vacuum packed in a cardboard box.
5. It is forbidden to add any chemicals that may affect the membrane element and Yoxing Water Purification will not be held responsible for any consequences arising from the use of such chemicals.
The quality of the membrane components meets international standards, the main raw materials and accessories are selected according to NSF standards in the United States, and the main technical indicators reach or exceed those of imported products, leading Asia.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Test conditions: Test pressure: 100 psi (0.69Mpa)
Test fluid temperature: 25 °C
Test solution concentration (NaCI): 250ppm
pH value of test solution: 7.5
Single membrane element recovery rate: 20%
General conditions of use
1. The storage location must be cool (not higher than 45°C) and dry without direct sunlight.
2. For initial commissioning and initial operation of the reverse osmosis membrane element, the pure and concentrated water should be discharged within the first hour after start-up.
3. Once the dry membrane element is wet, it should always be kept moist.
4.To prevent microbial growth in wet membrane elements, it is recommended that the elements are soaked in a protective solution containing 1.0% sodium metabisulphite (food grade) and then vacuum packed in a cardboard box.
5. It is forbidden to add any chemicals that may affect the membrane element and Yoxing Water Purification will not be held responsible for any consequences arising from the use of such chemicals.
On July 27, 2024, my colleague Carlson and I departed from Terminal 2 of Beijing Capital International Airport and arrived in Tashkent, the capital of Uzbekistan, after a 6-hour flight. Uzbekistan is an inland country in Central Asia. Russian is the common language, with a population of 36.8 million
On April 6, 2024, two representatives from our company, Youmankang, arrived in Lebanon, a country in the Middle East known for its breathtaking landscapes. With buildings nestled on hillsides, water trucks can be seen everywhere on the streets, indicating the underdeveloped seawater desalination tec
Why should the RO membrane system with reverse osmosis scale inhibitor be pretreated?The purpose of pretreatment is to remove or reduce the substances in the feed water that may cause membrane contamination, scaling and damage to the permissible range of the reverse osmosis membrane system, so as to