Availability: | |
---|---|
Quantity: | |
As a trusted industry forerunner, UMEK understands the importance of clean and safe water for your business.Whether you're in the commercial, industrial, or residential sector, our 100 GPD RO membrane is engineered to meet your specific needs. Benefit from its high flow rate, ensuring a constant supply of purified water for your business.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Besides, with 24 years of water treatment experience, UMEK's professional team can provide customized services for your business. No matter what kind of business your are engaged in, UMEK can provide you with the most suitable and perfect solution.
In order to leave behind all annoying water quality problems as soon as possible.Contact us today for more information for other water filtration solutions and customized service.
If you would like to know more about our RO membranes, please contact us!
As a trusted industry forerunner, UMEK understands the importance of clean and safe water for your business.Whether you're in the commercial, industrial, or residential sector, our 100 GPD RO membrane is engineered to meet your specific needs. Benefit from its high flow rate, ensuring a constant supply of purified water for your business.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Besides, with 24 years of water treatment experience, UMEK's professional team can provide customized services for your business. No matter what kind of business your are engaged in, UMEK can provide you with the most suitable and perfect solution.
In order to leave behind all annoying water quality problems as soon as possible.Contact us today for more information for other water filtration solutions and customized service.
If you would like to know more about our RO membranes, please contact us!
| Product Description| Testing Quality1)This area can be fully edited and gives you the opportunity tointroduce yourself, your website, your products or your services. This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services. 2)
| Product Description1)This area can be fully edited and gives you the opportunity tointroduce yourself, your website, your products or your services. This area can be fully edited and gives you the opportunity to introduce yourself, your website, your products or your services. This area can be ful
We invite you to visit us at AQUATECH AMSTERDAM 2025, the global hub for water technology innovation, and explore our range of reverse osmosis (RO) membrane solutions.