Can effectively remove dissolved salts, colloids, microorganisms, and organic matter in water.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Test conditions: Test pressure: 100 psi (0.69Mpa)
Test fluid temperature: 25 °C
Test solution concentration (NaCI): 250ppm
pH value of test solution: 7.5
Single membrane element recovery rate: 20%
Production Process
Can effectively remove dissolved salts, colloids, microorganisms, and organic matter in water.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Test conditions: Test pressure: 100 psi (0.69Mpa)
Test fluid temperature: 25 °C
Test solution concentration (NaCI): 250ppm
pH value of test solution: 7.5
Single membrane element recovery rate: 20%
Production Process
RO Membranes in the SpotlightAt the 137th Canton Fair, our reverse osmosis membranes drew significant attention from industries seeking reliable filtration. Highlights included:Industrial RO Membranes – For wastewater treatment, desalination, and food/beverage processing.Household RO Membranes – Aff
Despite the ongoing trade tensions between China and the U.S., we remain steadfast in our commitment to delivering excellence in water treatment solutions. We warmly invite you to Booth #1472 at the 2025 WQA Convention & Exposition.Why You Can't Miss Booth #1472: Industrial RO Membranes – High-perfo
We are delighted to invite you to the 137th China Import and Export Fair (Canton Fair), taking place from April 15–19, 2025, in Guangzhou, China. As a trusted authorized agent of Vontron RO membranes, we will showcase our high-quality industrial and household reverse osmosis (RO) membranes at Booth