Seawater Purification System Reverse Osmosis Ro Membrane introduction
SW Series Seawater Desalination Reverse Osmosis Membrane Elements are aromatic polyamide composite membrane elements suitable for seawater desalination. The seawater RO membrane elements increase the water production by optimizing the structure of the RO membrane. Under the same water production requirements, the number of desalination RO membrane elements used is reduced, and the operating pressure is low. The equipment investment is small, the desalination performance is good and stable.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
Seawater Purification System Reverse Osmosis Ro Membrane introduction
SW Series Seawater Desalination Reverse Osmosis Membrane Elements are aromatic polyamide composite membrane elements suitable for seawater desalination. The seawater RO membrane elements increase the water production by optimizing the structure of the RO membrane. Under the same water production requirements, the number of desalination RO membrane elements used is reduced, and the operating pressure is low. The equipment investment is small, the desalination performance is good and stable.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
Dive into the future of aquatic technology at the highly anticipated 2023 Shanghai Aquatech Exhibition. We UMEK cordially invite you to join us at this extraordinary event where groundbreaking innovations, cutting-edge solutions, and limitless possibilities in the world of aquatic technology await.
Pure water, also known as purified water, refers to water that meets the standard for drinking water, and is water that can be directly supplied for drinking after the source water is treated by ion exchange, reverse osmosis, distillation or other methods and then sealed and kept in a container. Yib
WQA Convention & Exposition 2023 will be held in Las Vegas, Nevada, USA, from April 18-20, 2023.For this reason, we have organized a professional trade show simulation. We never fight unprepared battles and we never simply deal with our customers.For this exhibition simulation, we prepared very comp