| Availability: | |
|---|---|
| Quantity: | |
Product introduction
SW series reverse osmosis membrane offers high productivity and maintain excellent salt rejection. This membrane can be operated at a lower pressure to reduce pump size and cost.
Specifications and Major Properties
| Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
| SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
| SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
| SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
| SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
| SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
| SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
| SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
| SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
| SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
| SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
| SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
| SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
| SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
| SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
Product introduction
SW series reverse osmosis membrane offers high productivity and maintain excellent salt rejection. This membrane can be operated at a lower pressure to reduce pump size and cost.
Specifications and Major Properties
| Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
| SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
| SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
| SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
| SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
| SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
| SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
| SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
| SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
| SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
| SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
| SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
| SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
| SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
| SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
On August 20, 2025, the three of us took flight LA2696 from Santiago, the capital of Chile, to Lima, the capital of Peru. We arrived in Lima at 7:40 PM.Before coming to Peru, we had done extensive research on various aspects, including baggage weight limits, carry-on luggage regulations, passport re
July 25, 2025 – We departed from Terminal 2 of Beijing Capital International Airport and, after an 18-hour flight, arrived at O.R. Tambo International Airport in Johannesburg, South Africa. Located at the southernmost tip of the African continent, South Africa is bordered by the Indian Ocean to the
At 4:30 a.m. on August 15, 2025, the three of us boarded a bus to Shijiazhuang Zhengding Airport. This time, our destination was South America. We planned to spend 28 days visiting clients in four countries: Chile, Peru, Venezuela, and Mexico.The official language in South American countries is Span