Availability: | |
---|---|
Quantity: | |
Our RO membrane fits most standard residential style membrane housings. We carry reverse osmosis membrane elements for home drinking water that are the industry's most reliable.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Membrane Type: Thin Film Composite
Maximum Operating Temperature: 110°F (43°C)
Maximum Operating Pressure: 125 PSI
Maximum Feed Flow Rate: 1 GPM
Minimum Concentrate Flow Rate: 4 x Permeate
pH Range, Continuous Operation: 3 - 11
Maximum Feed Water Turbidity: 1 NTU
Maximum Feed Silt Density Index (SDI): 5 SDI
Chlorine Tolerance: 0 PPM
Filmtec RO Membrane Replacement Advantages
· Easy to Install
· Thin Film Composite (TFC) dry for longer shelf life
· 98% Stabilized Salt Rejection (Minimum Rejection 96%)
· Fits Standard 2" ID Membrane Housings
· Most trusted brand in the residential reverse osmosis membrane industry Film Tec for performance and quality
If you would like to know more about our RO membranes, please contact us!
Our RO membrane fits most standard residential style membrane housings. We carry reverse osmosis membrane elements for home drinking water that are the industry's most reliable.
Specifications and main performance of membrane elements
Type | Model | Reject (%) | Average Permeate GPD (m3/d) | Working Pressure & Application | Testing Conditions | ||
Pressure psi (MPa) | Solution Concentr. (PPm) | Recovery Rate (%) | |||||
Household RO Membrane | UM1812-50 | 99.0 | 50(0.2) | Working under extremely low pressure. Applicable to residential water purifier and water purifying devices in hospital and laboratory water treatment with TDS lower than 500 ppm. | 60 (0.41) | 250 | 15 |
UM1810-50 | 97.0 | 50(0.2) | |||||
UM1812-75HR | 99.0 | 75 (0.28) | |||||
UM1812-75 | 97.0 | 75 (0.28) | |||||
UM-2012-100HR | 99.0 | 100 (0.38) | |||||
UM-2012-100 | 97.5 | 100 (0.38) | |||||
UM-2012-150 | 97.5 | 150(0.57) | |||||
Special Size RO Membrane | UM-2812-200 | 97.0 | 200(0.76) | working under extremely low pressure. Applicable to automatic water dispenser and residential drinking fountain. | 100 (0.69) | 250 | 20 |
UM-3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 250 | 20 | ||
UM-3012-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3013-400 | 97.0 | 400(1.51) | 100 (0.69) | 250 | 20 | ||
UM-3012-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-500 | 97.0 | 500(1.89) | 100 (0.69) | 250 | 20 | ||
UM-3013-600 | 97.0 | 600(2.27) | 100 (0.69) | 250 | 20 | ||
UM-3013-700 | 97.0 | 700(2.65) | 100 (0.69) | 250 | 20 |
Membrane Type: Thin Film Composite
Maximum Operating Temperature: 110°F (43°C)
Maximum Operating Pressure: 125 PSI
Maximum Feed Flow Rate: 1 GPM
Minimum Concentrate Flow Rate: 4 x Permeate
pH Range, Continuous Operation: 3 - 11
Maximum Feed Water Turbidity: 1 NTU
Maximum Feed Silt Density Index (SDI): 5 SDI
Chlorine Tolerance: 0 PPM
Filmtec RO Membrane Replacement Advantages
· Easy to Install
· Thin Film Composite (TFC) dry for longer shelf life
· 98% Stabilized Salt Rejection (Minimum Rejection 96%)
· Fits Standard 2" ID Membrane Housings
· Most trusted brand in the residential reverse osmosis membrane industry Film Tec for performance and quality
If you would like to know more about our RO membranes, please contact us!
First of all, you should have a water pressure meter, you test the pressure of the waste water, if the pressure value is above 6KG, it means that the RO membrane may be blocked. Or you have a TDS or conductivity meter, you test the water quality if the TDS value of the water is very high, then the d
China Commodities Expo Nigeria was held as scheduled from November 8, 2022 - November 11, 2020.During the exhibition, our team members answered questions from a professional perspective for many customers and provided diverse solutions for the industry.Exhibition Overview The show was packed with ex
Time: 8 Nov.-11 Nov.2022Exhibition Address: Landmark Centre, Lagos, NigeriaBooth : A27-A28 We will be in Nigeria from November 6th to December 10th to prepare for the Exhibition. Looking forward to our meeting! WeChat/WhatsApp: +86-13393211007 à Email: sales@cnumek.com