8040 Seawater Reverse Osmosis Membrane Price Product introduction
Sea water desalination series membrane elements for seawater desalination, by improving the structure of membrane elements to increase water production.It has high removal rate and sex with the characteristics of stability, low operating cost and small equipment investment, it can ensure that the first-stage reverse osmosis can obtain drinking water from sea water.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
8040 Seawater Reverse Osmosis Membrane Price Product introduction
Sea water desalination series membrane elements for seawater desalination, by improving the structure of membrane elements to increase water production.It has high removal rate and sex with the characteristics of stability, low operating cost and small equipment investment, it can ensure that the first-stage reverse osmosis can obtain drinking water from sea water.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
The three-day ECWATECH 2023 Russia International Water Show has come to a successful conclusion, and for the participating UMEK company, it has gained a lot and is full of inspiration.The biggest achievement of this exhibition was that UMEK company received over a hundred customers from all over the
As the global water resource crisis continues to intensify, the development of water treatment, wastewater treatment, and environmental protection technologies has become increasingly crucial. Against this backdrop, the 2023 Russia International Water Treatment Exhibition (ECWATECH) has emerged as a