8040 Seawater Reverse Osmosis Membrane Price Product introduction
Sea water desalination series membrane elements for seawater desalination, by improving the structure of membrane elements to increase water production.It has high removal rate and sex with the characteristics of stability, low operating cost and small equipment investment, it can ensure that the first-stage reverse osmosis can obtain drinking water from sea water.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
8040 Seawater Reverse Osmosis Membrane Price Product introduction
Sea water desalination series membrane elements for seawater desalination, by improving the structure of membrane elements to increase water production.It has high removal rate and sex with the characteristics of stability, low operating cost and small equipment investment, it can ensure that the first-stage reverse osmosis can obtain drinking water from sea water.
Specifications and Major Properties
Model | Active Membrane Area ft2(m2) | Permeate flow GPD(m3/d) | Stable Rejecion Rate% |
SW8040XHR-400 | 400 ( 37.2 ) | 6000 (22.7 ) | 99.85 |
SW8040XHR- 440 | 440 ( 40.9) | 6600 (25.0) | 99.85 |
SW8040FR-400 | 400 (37.2) | 8200 (31.0) | 99.8 |
SW8040HR-400 | 400 (37.2) | 7500 ( 28.4 ) | 99.8 |
SW8040HR-440 | 440 ( 40.9 ) | 8250 (31.2) | 99.8 |
SW8040LE-400 | 400 ( 37.2 ) | 9000 ( 34.0 ) | 99.8 |
SW8040LE-440 | 400 ( 40.9) | 9500 ( 35.9 ) | 99.8 |
SW8040XLE-400 | 400 (37.2 ) | 11000 (41.6) | 99.7 |
SW8040XLE-440 | 440 ( 40.9 ) | 12100 ( 45.8) | 99.7 |
SW4040HR | 95(8.8) | 1600(6.1) | 99.8 |
SW4040LE | 95(8.8) | 1900 ( 7.2 ) | 99.7 |
SW11-4021 | 33(3.1) | 750(2.8) | 99.5 |
SW11-2521 | 12( 1.1 ) | 270 (1.0) | 99.5 |
SW11-2540 | 28(2.6) | 600(2.3) | 99.5 |
Membrane size
Membrane package and shipping
Vontron Authorization
First of all, you should have a water pressure meter, you test the pressure of the waste water, if the pressure value is above 6KG, it means that the RO membrane may be blocked. Or you have a TDS or conductivity meter, you test the water quality if the TDS value of the water is very high, then the d
China Commodities Expo Nigeria was held as scheduled from November 8, 2022 - November 11, 2020.During the exhibition, our team members answered questions from a professional perspective for many customers and provided diverse solutions for the industry.Exhibition Overview The show was packed with ex
Time: 8 Nov.-11 Nov.2022Exhibition Address: Landmark Centre, Lagos, NigeriaBooth : A27-A28 We will be in Nigeria from November 6th to December 10th to prepare for the Exhibition. Looking forward to our meeting! WeChat/WhatsApp: +86-13393211007 à Email: sales@cnumek.com